2–4 April 2027 · Burjassot
Prizes and records
Trophies are presented once each race has finished and the official results have been published, always according to the gender stated on the ID card or passport. The finisher medal is handed over at the finish.
Awards by race
- Trophy for the top three men and the top three women in the 48 hours and 48 hours walking, 24 hours, 12 hours, 6 hours, 50 km and 100 km.
- Trophy for the top three in the 24 hours teams.
- Finisher medal for everyone in the 48 hours and 48 hours walking, 24 hours, 12 hours, 6 hours, 50 km and 100 km.
Free entry for the next edition
| 48 hours | 369 km (men) · 319 km (women) |
| 24 hours | 244 km (men) · 224 km (women) |
| 12 hours | 141 km (men) · 128 km (women) |
| 6 hours | 88 km (men) · 77 km (women) |
| 50 km | 3:08:00 (men) · 3:40:00 (women) |
| 100 km | 7:00:00 (men) · 8:00:00 (women) |
For the top 5 in the final classification of each race and gender who beat these marks, in the same race. The prize is personal and non-transferable.
Event records
| Marathon · Jesús Ángel Olmos Pascual (Vicky Foods Athletics), 21/01/2023 | 2:23:38 |
| Marathon · María Isabel Sixto Tato (C.A. La Blanca), 22/03/2025 | 3:00:13 |
| 50 km · Jesús Ángel Olmos Pascual (Vicky Foods Athletics), 21/01/2023 | 2:50:43 |
| 50 km · Mireia Sosa Pérez (C.A. Els Sitges – Burjassot), 21/01/2023 | 3:34:54 |
| 100 km · Antonio Jesús Aguilar Conejo (Guadalhorce Álora), 01/04/2023 | 6:27:38 |
| 100 km · Mireia Sosa Pérez (C.A. Els Sitges – Burjassot), 01/04/2023 | 7:52:21 |
| 6 hours · Antonio Jesús Aguilar Conejo (Guadalhorce Álora), 01/04/2023 | 93.633 km |
| 6 hours · María Mercedes Pila Viracocha (Unattached), 01/04/2023 | 77.456 km |
| 12 hours · José Antonio Castilla Rodríguez (C.D. Atracón), 09/05/2021 | 150.794 km |
| 12 hours · Michelle White (Lonely Goats RC (GBR)), 29/03/2026 | 131.852 km |
| 24 hours · Eduardo Cebrián Mtez. de Lagos (C.A. Tenerife CajaCanarias), 10/04/2022 | 242.152 km |
| 24 hours · Michelle White (Lonely Goats RC (GBR)), 29/03/2026 | 206.009 km |
| 48 hours · Dan Lawson (West Ham), 21/03/2025 | 395.329 km |
| 48 hours · Julia Rakitina (Unattached (Estonia)), 29/03/2026 | 327.723 km |
| 50 miles · Iñaki Jiménez Sorrón (Itxilpen), 28/03/2026 | 5:40:15 |
| 50 miles · Ana María Reguillo Moreno (Goierri Garaia), 23/03/2025 | 6:29:05 |
| 100 miles · Eduardo Cebrián Mtez. de Lagos (C.A. Tenerife CajaCanarias), 10/04/2022 | 15:06:17 |
| 100 miles · Michelle White (Lonely Goats RC (GBR)), 29/03/2026 | 14:53:44 |
| 200 miles · Ginés Maciá Molina (Los Machaca Piedras), 29/03/2026 | 47:52:36 |
| 200 miles · Julia Rakitina (Unattached (Estonia)), 29/03/2026 | 46:53:17 |
Claims
An athlete, or a duly accredited delegate on their behalf, may lodge an oral claim with the referee up to 30 minutes after the results are officially announced. If it is rejected, a written appeal may be made to the Jury of Appeal with a €100 deposit, which is returned if the claim is upheld.